- #
- 4
- Name
- John Kennedy
- Nationality
- Liberia
- Position
- Midfielder
- Date of Birth
- 18 July 1999
- Age
- 25
PLAYER SPONSOR: Available
LFA Orange Second Division
Season | Club | |||||||
---|---|---|---|---|---|---|---|---|
2023/24 | PLSFC-Liberia | 20 | 12 | 975 | 1 | 1 | 1 | 0 |
2024/25 | PLSFC-Liberia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 20 | 12 | 975 | 1 | 1 | 1 | 0 |
LFA Orange Cup
Season | Club | |||||||
---|---|---|---|---|---|---|---|---|
2023/24 | PLSFC-Liberia | 1 | 1 | 90 | 0 | 0 | 0 | 0 |
2024/25 | PLSFC-Liberia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 1 | 90 | 0 | 0 | 0 | 0 |
Career Total
Season | |||||||
---|---|---|---|---|---|---|---|
2023/24 | 21 | 13 | 1065 | 1 | 1 | 1 | 0 |
2024/25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 21 | 13 | 1065 | 1 | 1 | 1 | 0 |