- #
- 28
- Name
- Abraham Nayon
- Nationality
- Liberia
- Position
- Defender
- Date of Birth
- 6 April 2005
- Age
- 19
PLAYER SPONSOR: Available
LFA Orange Second Division
Season | Club | |||||||
---|---|---|---|---|---|---|---|---|
2023/24 | PLSFC-Liberia | 11 | 10 | 860 | 0 | 1 | 2 | 0 |
2024/25 | PLSFC-Liberia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 11 | 10 | 860 | 0 | 1 | 2 | 0 |
LFA Orange Cup
Season | Club | |||||||
---|---|---|---|---|---|---|---|---|
2023/24 | PLSFC-Liberia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024/25 | PLSFC-Liberia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | |||||||
---|---|---|---|---|---|---|---|
2023/24 | 11 | 10 | 860 | 0 | 1 | 2 | 0 |
2024/25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 10 | 860 | 0 | 1 | 2 | 0 |