- #
- 6
- Name
- Alfred Tolo Farleh
- Nationality
- Liberia
- Position
- Midfielder
- Date of Birth
- 15 January 1999
- Age
- 25
PLAYER SPONSOR: Available
LFA Orange Second Division
Season | Club | |||||||
---|---|---|---|---|---|---|---|---|
2023/24 | PLSFC-Liberia | 15 | 10 | 825 | 0 | 1 | 4 | 0 |
2024/25 | PLSFC-Liberia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 15 | 10 | 825 | 0 | 1 | 4 | 0 |
LFA Orange Cup
Season | Club | |||||||
---|---|---|---|---|---|---|---|---|
2023/24 | PLSFC-Liberia | 1 | 1 | 62 | 0 | 0 | 0 | 0 |
2024/25 | PLSFC-Liberia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 1 | 62 | 0 | 0 | 0 | 0 |
Career Total
Season | |||||||
---|---|---|---|---|---|---|---|
2023/24 | 16 | 11 | 887 | 0 | 1 | 4 | 0 |
2024/25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 16 | 11 | 887 | 0 | 1 | 4 | 0 |