- #
- 2
- Name
- George Wounda
- Nationality
- Liberia
- Position
- Defender
- Date of Birth
- 16 November 2006
- Age
- 18
PLAYER SPONSOR: Available
LFA Orange Second Division
Season | Club | |||||||
---|---|---|---|---|---|---|---|---|
2023/24 | PLSFC-Liberia | 17 | 13 | 1166 | 0 | 1 | 4 | 1 |
2024/25 | PLSFC-Liberia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 17 | 13 | 1166 | 0 | 1 | 4 | 1 |
LFA Orange Cup
Season | Club | |||||||
---|---|---|---|---|---|---|---|---|
2023/24 | PLSFC-Liberia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024/25 | PLSFC-Liberia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | |||||||
---|---|---|---|---|---|---|---|
2023/24 | 17 | 13 | 1166 | 0 | 1 | 4 | 1 |
2024/25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 17 | 13 | 1166 | 0 | 1 | 4 | 1 |