- #
- 24
- Name
- Jasper Toe, Jr
- Nationality
- Liberia
- Position
- Defender
- Date of Birth
- 12 December 2005
- Age
- 19
PLAYER SPONSOR: Available
LFA Orange Second Division
Season | Club | |||||||
---|---|---|---|---|---|---|---|---|
2023/24 | PLSFC-Liberia | 21 | 19 | 1637 | 2 | 5 | 2 | 0 |
2024/25 | PLSFC-Liberia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 21 | 19 | 1637 | 2 | 5 | 2 | 0 |
LFA Orange Cup
Season | Club | |||||||
---|---|---|---|---|---|---|---|---|
2023/24 | PLSFC-Liberia | 1 | 1 | 90 | 0 | 0 | 1 | 0 |
2024/25 | PLSFC-Liberia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 1 | 90 | 0 | 0 | 1 | 0 |
Career Total
Season | |||||||
---|---|---|---|---|---|---|---|
2023/24 | 22 | 20 | 1727 | 2 | 5 | 3 | 0 |
Total | 22 | 20 | 1727 | 2 | 5 | 3 | 0 |