- #
- 25
- Name
- John Kai, II
- Nationality
- Liberia
- Position
- Defender
- Date of Birth
- 10 November 2000
- Age
- 24
PLAYER SPONSOR: Available
LFA Orange Second Division
Season | Club | |||||||
---|---|---|---|---|---|---|---|---|
2023/24 | PLSFC-Liberia | 19 | 18 | 1652 | 0 | 0 | 2 | 1 |
2024/25 | PLSFC-Liberia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 19 | 18 | 1652 | 0 | 0 | 2 | 1 |
LFA Orange Cup
Season | Club | |||||||
---|---|---|---|---|---|---|---|---|
2023/24 | PLSFC-Liberia | 1 | 1 | 90 | 0 | 0 | 0 | 0 |
2024/25 | PLSFC-Liberia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 1 | 90 | 0 | 0 | 0 | 0 |
Career Total
Season | |||||||
---|---|---|---|---|---|---|---|
2023/24 | 20 | 19 | 1742 | 0 | 0 | 2 | 1 |
2024/25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 20 | 19 | 1742 | 0 | 0 | 2 | 1 |