- #
- 8
- Name
- Kelvin Washington
- Nationality
- Liberia
- Position
- Midfielder
- Date of Birth
- 28 July 1997
- Age
- 27
PLAYER SPONSOR: Available
LFA Orange Second Division
Season | Club | |||||||
---|---|---|---|---|---|---|---|---|
2023/24 | PLSFC-Liberia | 12 | 11 | 993 | 0 | 0 | 3 | 0 |
2024/25 | PLSFC-Liberia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 12 | 11 | 993 | 0 | 0 | 3 | 0 |
LFA Orange Cup
Season | Club | |||||||
---|---|---|---|---|---|---|---|---|
2023/24 | PLSFC-Liberia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024/25 | PLSFC-Liberia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | |||||||
---|---|---|---|---|---|---|---|
2023/24 | 12 | 11 | 993 | 0 | 0 | 3 | 0 |
2024/25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 11 | 993 | 0 | 0 | 3 | 0 |