- #
- 1
- Name
- Samson Joe
- Nationality
- Liberia
- Position
- Goalkeeper
- Date of Birth
- 27 May 2006
- Age
- 18
PLAYER SPONSOR: Available
LFA Orange Second Division
Season | Club | |||||||
---|---|---|---|---|---|---|---|---|
2023/24 | PLSFC-Liberia | 22 | 21 | 1925 | 0 | 0 | 1 | 2 |
2024/25 | PLSFC-Liberia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 22 | 21 | 1925 | 0 | 0 | 1 | 2 |
LFA Orange Cup
Season | Club | |||||||
---|---|---|---|---|---|---|---|---|
2023/24 | PLSFC-Liberia | 1 | 1 | 90 | 0 | 0 | 0 | 0 |
2024/25 | PLSFC-Liberia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 1 | 90 | 0 | 0 | 0 | 0 |
Career Total
Season | |||||||
---|---|---|---|---|---|---|---|
2023/24 | 23 | 22 | 2015 | 0 | 0 | 1 | 2 |
2024/25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 23 | 22 | 2015 | 0 | 0 | 1 | 2 |