- #
- 10
- Name
- Willie Jones
- Nationality
- Liberia
- Position
- Forward
- Date of Birth
- 13 December 1998
- Age
- 26
PLAYER SPONSOR: Available
LFA Orange Second Division
Season | Club | |||||||
---|---|---|---|---|---|---|---|---|
2023/24 | PLSFC-Liberia | 21 | 11 | 914 | 2 | 3 | 2 | 0 |
2024/25 | PLSFC-Liberia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 21 | 11 | 914 | 2 | 3 | 2 | 0 |
LFA Orange Cup
Season | Club | |||||||
---|---|---|---|---|---|---|---|---|
2023/24 | PLSFC-Liberia | 1 | 0 | 20 | 0 | 0 | 0 | 0 |
2024/25 | PLSFC-Liberia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 0 | 20 | 0 | 0 | 0 | 0 |
Career Total
Season | |||||||
---|---|---|---|---|---|---|---|
2023/24 | 22 | 11 | 934 | 2 | 3 | 2 | 0 |
Total | 22 | 11 | 934 | 2 | 3 | 2 | 0 |